Product Details:
Unit Pack Size | 200kg |
Packaging Size | 200kg |
Usage/Application | Industrail use |
Vehicle Type | Heavy Vehicle |
Composition | Base Oil |
Packaging Type | Barrel |
Product Details:
Purity | 99% |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade | Refined make tatat |
Grade Standard | Industrial Grade |
Usage/Application | Industrial use |
Product Details:
Purity % | >99% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Color | White |
Product Details:
Packaging Size | 225 Kgs |
Brand | India Glycol |
Manufacturer | IG |
Form | Liquid |
Packaging Type | Drum |
Delivery | PAN India |
Product Details:
Packaging Size | 225 Kg |
Brand | India Glocol |
Manufacturer | IG |
Form | Liquid |
Purity | 99% |
Color | White |
Product Details:
Form | Liquid |
Brand | Kevya Chem |
Color | White |
Packaging Size | 35 Kgs |
Packing Type | Drum & Carboy |
Purity | 99% |
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage/Application | Industrial use |
Physical State | Powder |
Color | White |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Commercial And Technical |
Grade | Technical Grade |
Purity | 99% |
Physical Form | Powder |
Packaging Size | 25Kgs |
Packaging Type | Bag |
Product Details:
Manufacturer | Viswat |
Treatment | Agriculture |
Prescription/Non prescription | Prescription |
Form | Liquid |
No. of units sold till date | 35000 Kg + |
Product Details:
Purity | 99 |
Application | Industrial use |
Form | Powder |
Brand | Gujarat make |
Packaging Size | 50kg |
Packaging Type | Bag |
Product Details:
Usage/Application | Poultry Farm |
Packaging Size | 50 kg bag |
Best For | Agriculrure |
Packaging Type | 50kg |
Grade Standard | Bio-Tech Grade |